Now that it’s 2012, it’s a good chance to reexamine your personal finances and find opportunities to improve them. Have you taken a closer look at your bank accounts lately? One positive change you can make right now is moving your money to a higher earning account. Boston CD rates are competitive among the top local financial institutions, so find out if there’s a bank or credit union in the neighborhood offering a great rate. 
| Featured Rate | |
|---|---|
Ally Bank![]() | 1.18% Date: Jan 24, 2012 2-Year CD Rate |
| Highest RatesRecent Rate Changes | |
| Dedham Savings Bank 2 Year CD Account | 1.61% Date: Mar 24, 2011 |
| Southcoast Health System Credit Union 2 Year CD Account | 1.50% Date: Jan 26, 2012 |
| Pentucket Bank 2 Year CD Account | 1.41% Date: Jan 26, 2012 |
| Marlborough Savings Bank 2 Year CD Account | 1.41% Date: Mar 28, 2011 |
| Cape Cod Five Cents Savings Bank 2 Year CD Account | 1.30% Date: Mar 30, 2011 |
| New Bedford Credit Union 2 Year CD Account | 1.26% Date: Feb 2, 2012 |
| The Citizens National Bank 2 Year CD Account | 0.73% to 0.72% Date: Feb 2, 2012 |
| Northeast Credit Union 2 Year CD Account | 1.30% to 0.90% Date: Jan 27, 2012 |
| Northeast Credit Union 12 Month CD Account | 0.70% to 0.50% Date: Jan 27, 2012 |
| Northeast Credit Union 6 Month CD Account | 0.55% to 0.35% Date: Jan 27, 2012 |
| Cape Cod Five Cents Savings Bank 2 Year CD Account | 1.35% to 1.30% Date: Mar 30, 2011 |
| Cape Cod Five Cents Savings Bank 12 Month CD Account | 0.90% to 0.85% Date: Mar 30, 2011 |

