<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gomedianetwork &#187; Bank Rates</title>
	<atom:link href="http://www.bostonbankingrates.com/bank-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bostonbankingrates.com</link>
	<description>Welcome to the GoMedia Network!</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:40:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Top Savings Account Interest Rates in Boston, MA Today</title>
		<link>http://www.bostonbankingrates.com/bank-rates/top-savings-account-interest-rates-in-boston-ma-today/</link>
		<comments>http://www.bostonbankingrates.com/bank-rates/top-savings-account-interest-rates-in-boston-ma-today/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 18:16:28 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>

		<guid isPermaLink="false">http:///p=546428</guid>
		<description><![CDATA[Have you saved up for this upcoming holiday season? Now that we&#8217;re into November, you&#8217;re likely going to be spending a lot more through the end of the year. If you&#8217;re concerned about entering 2012 with leftover debt, a high-interest savings account can ensure you start the new year with a little extra cash. The [...]]]></description>
		<wfw:commentRss>http://www.bostonbankingrates.com/bank-rates/top-savings-account-interest-rates-in-boston-ma-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks in Boston with the Best Savings Rates: September 2011</title>
		<link>http://www.bostonbankingrates.com/bank-rates/banks-in-boston-with-the-best-savings-rates-september-2011/</link>
		<comments>http://www.bostonbankingrates.com/bank-rates/banks-in-boston-with-the-best-savings-rates-september-2011/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 22:17:07 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Banks]]></category>

		<guid isPermaLink="false">http:///p=514596</guid>
		<description><![CDATA[Everyone has a preference when it comes to where they like to bank. Some prefer the convenience of national chains, while others may actually belong to a credit union. A large number of local residents happen to prefer the smaller, community-oriented banks. There are plenty of advantages to banking with a local bank, so if [...]]]></description>
		<wfw:commentRss>http://www.bostonbankingrates.com/bank-rates/banks-in-boston-with-the-best-savings-rates-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Deposit Account Interest Rates in Boston, MA Today</title>
		<link>http://www.bostonbankingrates.com/bank-rates/average-deposit-account-interest-rates-in-boston-ma-today/</link>
		<comments>http://www.bostonbankingrates.com/bank-rates/average-deposit-account-interest-rates-in-boston-ma-today/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 18:23:17 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=509090</guid>
		<description><![CDATA[When looking around for a new bank account near you, you likely look for the highest interest rate as a way to determine which account is best. While interest rates are extremely important, the deposit account with the very highest rate near you isn&#8217;t the only good option. Local banking is about finding top offers [...]]]></description>
		<wfw:commentRss>http://www.bostonbankingrates.com/bank-rates/average-deposit-account-interest-rates-in-boston-ma-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to Find the Best Boston Savings Rates this September</title>
		<link>http://www.bostonbankingrates.com/bank-rates/where-to-find-the-best-boston-savings-rates-this-september/</link>
		<comments>http://www.bostonbankingrates.com/bank-rates/where-to-find-the-best-boston-savings-rates-this-september/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 20:57:35 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=503142</guid>
		<description><![CDATA[The holiday season is looming closer and you&#8217;re probably preparing to begin gift shopping soon. Is your budget ready to handle the extra expenses the year end undoubtedly brings? If the answer is no, it&#8217;s time to beef up you current savings. One of the fastest ways you can do this is by securing a [...]]]></description>
		<wfw:commentRss>http://www.bostonbankingrates.com/bank-rates/where-to-find-the-best-boston-savings-rates-this-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Savings Account Rates in Boston, MA this August</title>
		<link>http://www.bostonbankingrates.com/bank-rates/best-savings-account-rates-in-boston-ma-this-august/</link>
		<comments>http://www.bostonbankingrates.com/bank-rates/best-savings-account-rates-in-boston-ma-this-august/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 20:07:00 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>

		<guid isPermaLink="false">http:///p=449683</guid>
		<description><![CDATA[Have you been saving money this summer? If you&#8217;ve been spending more on vacations and shopping this season than you care to admit, there&#8217;s no reason you can&#8217;t get your finances back on track today. There are many banks and credit unions in , offering great savings accounts that will maximize your deposits. Below are [...]]]></description>
		<wfw:commentRss>http://www.bostonbankingrates.com/bank-rates/best-savings-account-rates-in-boston-ma-this-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Credit Unions with the Best Interest Rates Today</title>
		<link>http://www.bostonbankingrates.com/credit-unions/boston-credit-unions-with-the-best-interest-rates-today/</link>
		<comments>http://www.bostonbankingrates.com/credit-unions/boston-credit-unions-with-the-best-interest-rates-today/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 18:02:02 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Credit Unions]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=425963</guid>
		<description><![CDATA[community banks tend to be a popular choice because of the competitive rates they offer, but credit unions in also offer some of the best rates, as well You can see a list of the credit unions in with the highest interest rates below, along with the average CU rates across various deposit accounts. Today&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.bostonbankingrates.com/credit-unions/boston-credit-unions-with-the-best-interest-rates-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Average Boston Interest Rates</title>
		<link>http://www.bostonbankingrates.com/cd-rates/todays-average-boston-interest-rates/</link>
		<comments>http://www.bostonbankingrates.com/cd-rates/todays-average-boston-interest-rates/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 18:47:01 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///p=416625</guid>
		<description><![CDATA[Whether you&#8217;re looking for a simple savings account or longer-term commitment like a certificate of deposit, the interest rate it earns is very important. The best rates depend on where you live, as some locales have higher rates that others. That&#8217;s why knowing the average interest rates in your home town, like the average interest [...]]]></description>
		<wfw:commentRss>http://www.bostonbankingrates.com/cd-rates/todays-average-boston-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Boston Savings Rates Paying You?</title>
		<link>http://www.bostonbankingrates.com/bank-rates/what-are-boston-savings-rates-paying-you/</link>
		<comments>http://www.bostonbankingrates.com/bank-rates/what-are-boston-savings-rates-paying-you/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 21:32:45 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>

		<guid isPermaLink="false">http:///p=405417</guid>
		<description><![CDATA[recently examined the savings account rates from -area banks and credit unions to find out whether they&#8217;ve been trending up or down. We reviewed savings rates over the past six months and found that they have actually decreased. (Click on the image for a larger version) The infographic above gives a detailed picture of how [...]]]></description>
		<wfw:commentRss>http://www.bostonbankingrates.com/bank-rates/what-are-boston-savings-rates-paying-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Average Savings Account Rate in Boston, MA Today?</title>
		<link>http://www.bostonbankingrates.com/bank-rates/what-is-the-average-savings-account-rate-in-boston-ma-today/</link>
		<comments>http://www.bostonbankingrates.com/bank-rates/what-is-the-average-savings-account-rate-in-boston-ma-today/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 20:17:40 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=404525</guid>
		<description><![CDATA[When looking for the best savings account rates, it&#8217;s important to know more than just the highest interest rate in the city. Even a savings rate isn&#8217;t the highest one, it can still be an excellent rate that will help your balance grow. Therefore, you should regularly check up on the average savings rate to [...]]]></description>
		<wfw:commentRss>http://www.bostonbankingrates.com/bank-rates/what-is-the-average-savings-account-rate-in-boston-ma-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are the Highest Boston, MA Savings Rates this July?</title>
		<link>http://www.bostonbankingrates.com/bank-rates/where-are-the-highest-boston-ma-savings-rates-this-july/</link>
		<comments>http://www.bostonbankingrates.com/bank-rates/where-are-the-highest-boston-ma-savings-rates-this-july/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 22:40:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=392829</guid>
		<description><![CDATA[If you&#8217;re not currently earning a competitive rate on your savings, you&#8217;re basically wasting money. As we head into July, let&#8217;s examine current savings rate trends in and find out where the best rates are today. Current Savings Account Interest Rates in In order to better understand current savings rate trends in your area, here&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.bostonbankingrates.com/bank-rates/where-are-the-highest-boston-ma-savings-rates-this-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

